2023年 NBA選秀第一輪清單
順位 | 球員 | 球隊 | 位置 | 身高 | 預期天花板 |
1 | Victor Wemban-yama | 馬刺 | C/F | 7-3.5 | 7-4 Kevin Durant/大一號的KP |
2 | Brandon Miller | 黃蜂 | SF | 6-9 | Rudy Gay/Danny Granger |
3 | Scoot Henderson | 拓荒者 | PG | 6-2 | Russell Westbrook/Derrick Rose |
4 | Amen Thompson | 火箭 | PG | 6-5 | 大一號John Wall |
5 | Ausar Thompson | 活塞 | SG | 6-5 | Jason Richardson |
6 | Anthony Black | 魔術 | PG | 6-5 | Josh Giddey |
7 | Bilal Coulibaly | 巫師 | SF | 6-8 | Gerald Green |
8 | Jarace Walker | 溜馬 | PF | 6-6 | Paul Milsap |
9 | Taylor Hendricks | 爵士 | PF | 6-9 | Antwan Jamison |
10 | Cason Wallace | 雷霆 | PG | 6-2 | Jrue Holiday |
11 | Jett Howard | 魔術 | SF | 6-7 | Doug McDermott |
12 | Dereck Lively | 獨行俠 | C | 7-1 | Tyson Chandler |
13 | Gradey Dick | 暴龍 | SF | 6-6 | Brandon Rush |
14 | Jordan Hawkins | 鵜鶘 | SG | 6-4 | Anfernee Simons |
15 | Kobe Bufkin | 老鷹 | SG | 6-4 | CJ, McCollum |
16 | Keyonte George | 爵士 | SG | 6-4 | Eric Gordon |
17 | Jalen Hood-Schifino | 湖人 | PG | 6-4 | Deron Williams |
18 | Jaime Jaquez Jr. | 熱火 | SF | 6-6 | Rick Fox |
19 | Brandin Podziemski | 勇士 | SG | 6-5 | Evan Fournier |
20 | Cam Whitmore | 火箭 | SF | 6-5 | Jerry Stackhouse |
21 | Noah Clowney | 籃網 | PF | 6-10 | Bobby Portis |
22 | Dariq Whitehead | 籃網 | SF | 6-5 | Allen Crabbe |
23 | Kris Murray | 拓荒者 | PF | 6-7 | Otto Porter |
24 | Olivier-Maxence Prosper | 獨行俠 | PF | 6-6 | James Ennis III |
25 | Marcus Sasser | 活塞 | SG | 6-1 | Jevon Carter |
26 | Ben Sheppard | 溜馬 | SG | 6-6 | Alec Burks |
27 | Nick Smith Jr. | 黃蜂 | SG | 6-5 | Cat Mobley |
28 | Brice Sensabaugh | 爵士 | SF | 6-6 | Bonzi Wells |
29 | Julian Strawther | 金塊 | SF | 6-6 | Doug Christie |
30 | Kobe Brown | 快艇 | SF | 6-6 | Damien Wilkins |
2023年 NBA選秀第二輪清單
順位 | 球員 | 球隊 | 位置 |
31 | James Nnaji | 黃蜂 | C |
32 | Jalen Pickett | 金塊 | PG |
33 | Leonard Miller | 灰狼 | PF |
34 | Colby Jones | 國王 | SF |
35 | Julian Phillips | 公牛 | SF |
36 | Andre Jackson | 公鹿 | SF |
37 | Hunter Tyson | 金塊 | PF |
38 | Jordan Walsh | 塞爾提克 | SF |
39 | Mouhamed Gueye | 老鷹 | PF |
40 | Maxwell Lewis | 湖人 | SF |
41 | Amari Bailey | 黃蜂 | SG |
42 | Tristan Vukcevic | 巫師 | C |
43 | Rayan Rupert | 拓荒者 | SG |
44 | Sidy Cissoko | 馬刺 | SF |
45 | Gregory Jackson | 灰熊 | PF |
46 | Seth Lundy | 老鷹 | SF |
47 | Mojave King | 溜馬 | SG |
48 | Jordan Miller | 快艇 | SF |
49 | Emoni Bates | 騎士 | SF |
50 | Keyontae Johnson | 雷霆 | SF |
51 | Jalen Wilson | 籃網 | SF |
52 | Toumani Camara | 太陽 | SF |
53 | Jaylen Clark | 灰狼 | SG |
54 | Jalen Slawson | 國王 | SF |
55 | Isaiah Wong | 溜馬 | SG |
56 | Tarik Biberovic | 灰熊 | SG |
57 | Trayce Jackson-Davis | 勇士 | PF |
58 | Chris Livingston | 公鹿 | SF |