2021年 NBA選秀第一輪清單
順位 | 球員 | 球隊 | 位置 | 身高 | 預期天花板 | 大學 |
1 | Cade Cunningham | 活塞 | PG/SG | 6-8 | Luka Doncic | Oklahoma State |
2 | Jalen Green | 火箭 | SG | 6-6 | Zach LaVine | G League Ignite |
3 | Evan Mobley | 騎士 | PF/C | 7-0 | Chris Bosh | USC |
4 | Scottie Barnes | 暴龍 | PF/SF | 6-8 | Scottie Pippen | Florida State |
5 | Jalen Suggs | 魔術 | PG | 6-4 | Chauncey Billups | Gonzaga |
6 | Josh Giddey | 雷霆 | PG/SG | 6-8 | Brent Barry | Adelaide 36ers(NBL) |
7 | Jonathan Kuminga | 勇士 | SF | 6-7 | Shawn Marion | G League Ignite |
8 | Franz Wagner | 魔術 | SF | 6-9 | Mike Dunleavy Jr. | Michigan |
9 | Davion Mitchell | 國王 | PG | 6-1 | Jarrett Jack升級版 | Baylor |
10 | Ziaire Williams | 鵜鶘 | SF | 6-9 | Dorell Wright | Stanford |
11 | James Bouknight | 黃蜂 | SG | 6-4 | Jamal Murray | UConn |
12 | Joshua Primo | 馬刺 | SG | 6-5 | Terrence Ross | Alabama |
13 | Chris Duarte | 溜馬 | SG | 6-6 | Andy Rautins | Oregon |
14 | Moses Moody | 勇士 | SG | 6-6 | Allan Houston | Arkansas |
15 | Corey Kispert | 巫師 | SF | 6-7 | Joe Harris | Gonzaga |
16 | Alperen Şengün | 雷霆 | C | 6-10 | Domantas Sabonis | Beşiktaş(土耳其) |
17 | Trey Murphy III | 灰熊 | SF | 6-10 | Darius Miller | Virginia |
18 | Tre Mann | 雷霆 | PG | 6-4 | C.J. McCollum | Florida |
19 | Kai Jones | 尼克 | C | 6-9 | Jerami Grant | Texas |
20 | Jalen Johnson | 老鷹 | SF | 6-9 | Tobias Harris | Duke |
21 | Keon Johnson | 尼克 | SG | 6-5 | Jaylen Brown | Tennessee |
22 | Isaiah Jackson | 湖人 | C/PF | 6-10 | Brandan Wright升級版 | Kentucky |
23 | Usman Garuba | 火箭 | PF/C | 6-9 | Tristan Thompson(有速度版) | Real Madrid(西班牙) |
24 | Josh Christopher | 火箭 | SG | 6-4 | Buddy Heild | Arizona State |
25 | Quentin Grimes | 快艇 | SG | 6-5 | Frank Williams升級版 | Houston |
26 | Nah’Shon Hyland | 金塊 | SG/PG | 6-3 | Immanuel Quickley | VCU |
27 | Cameron Thomas | 籃網 | SG | 6-3 | Lou Williams | LSU |
28 | Jaden Springer | 七六人 | SG | 6-4 | DeShawn Stevenson升級版 | Tennessee |
29 | Day’Ron Sharpe | 太陽 | C | 6-11 | Al Jefferson | North Carolina |
30 | Santi Aldama | 爵士 | PF/C | 6-11 | Michael Bradley | Loyola |
2021年 NBA選秀第二輪清單
順位 | 球員 | 球隊 | 位置 | 大學 |
31 | Isaiah Todd | 公鹿 | PF | G League Ignite |
32 | Jeremiah Robinson-Earl | 尼克 | PF/C | Villanova |
33 | Jason Preston | 魔術 | PG | Ohio |
34 | Rokas Jokubaitis | 雷霆 | PG | Žalgiris Kaunas(立陶宛) |
35 | Herbert Jones | 鵜鶘 | SF | Alabama |
36 | Miles McBride | 雷霆 | PG | West Virginia |
37 | JT Thor | 活塞 | PF | Auburn |
38 | Ayo Dosunmu | 公牛 | PG | Illinois |
39 | Neemias Queta | 國王 | C | Utah State |
40 | Jared Butler | 鵜鶘 | SG | Baylor |
41 | Joe Wieskamp | 馬刺 | SF | Iowa |
42 | Isaiah Livers | 活塞 | SF | Michigan |
43 | Greg Brown | 鵜鶘 | PF | Texas |
44 | Kessler Edwards | 籃網 | SF | Pepperdine |
45 | Juhann Begarin | 賽爾提克 | SG | Paris |
46 | Dalano Banton | 暴龍 | PG | Nebraska |
47 | David Johnson | 暴龍 | SG | Louisville |
48 | Sharife Cooper | 老鷹 | PG | Auburn |
49 | Marcus Zegarowski | 籃網 | PG | Creighton |
50 | Filip Petrušev | 七六人 | C | Mega Basket(塞爾維亞) |
51 | Brandon Boston Jr. | 灰熊 | SG | Kentucky |
52 | Luka Garza | 活塞 | C | Iowa |
53 | Charles Bassey | 七六人 | C | Western Kentucky |
54 | Sandro Mamukelashvili | 溜馬 | C | Seton Hall |
55 | Aaron Wiggins | 雷霆 | SG | Maryland |
56 | Scottie Lewis | 黃蜂 | SG | Florida |
57 | Balša Koprivica | 黃蜂 | C | Florida State |
58 | Jericho Sims | 尼克 | PF | Texas |
59 | RaiQuan Gray | 籃網 | PF | Florida State |
60 | Georgios Kalaitzakis | 溜馬 | 溜馬 | Panathinaikos(希臘) |