2022 NBA Draft first-round roster
order | player | team | height | Location | expected ceiling | University |
1 | Paolo Banchero | magic | 6-10 | F | Chris Webber | Duke University |
2 | Chet Holmgren | thunder | 7-0 | C | Dirk Nowitzki | Gonzaga University |
3 | Jabari Smith Jr. | Rocket | 6-10 | F | Rashard Lewis upgraded version | Auburn University |
4 | Keegan Murray | king | 6-8 | F | Pascal Siakam | University of Iowa |
5 | Jaden Ivey | piston | 6-4 | G | Ja Morant | Purdue University |
6 | Bennidict Mathurin | pacer | 6-6 | G | Q. Richardson | Arizona State University |
7 | Shaedon Sharpe | pioneer | 6-5 | G | Brandon Roy | none |
8 | Dyson Daniels | pelican | 6-7 | F | Lonzo Ball | NBA Development League Detonator |
9 | Jeramy Sochan | Spurs | 6-9 | F | Jarred Vanderbilt | Baylor University |
10 | Johnny Davis | wizard | 6-5 | G | Manu Ginobili | University of Wisconsin |
11 | Ousmane Dieng | Nick (to Thunder) | 6-10 | F | Paul George | NBL New Zealand Breakers |
12 | Jalen Williams | thunder | 6-6 | F | Spencer Dinwiddie | Santa Clara University |
13 | Jalen Duren | Wasp (rotating piston) | 6-10 | C | Dwight Howard | University of Memphis |
14 | Ochai Agbaji | knight | 6-6 | F | Malik Beasley | University of Kansas |
15 | Mark Williams | wasp | 7-2 | C | DeAndre Jordan | Duke University |
16 | AJ Griffin | eagle | 6-6 | F | Jimmy Butler | Duke University |
17 | Tari Eason | Rocket | 6-8 | F | OG Anunoby | Louisiana State University |
18 | Dalen Terry | bull | 6-7 | G | Delon Wright upgraded version | Arizona State University |
19 | Jake LaRavia | gray wolf | 6-8 | F | Matt Harpring | wake forest university |
20 | Malaki Branham | Spurs | 6-5 | G | Calbert Cheaney | Ohio State University |
21 | Christian Braun | bullion | 6-7 | F | Craig Ehlo | University of Kansas |
22 | Walker Kessler | Grizzly Bear (converted to Gray Wolf) | 7-1 | C | Justin Patton | Auburn University |
23 | David Roddy | sixers | 6-6 | F | Grant Williams | Colorado State University |
24 | MarJon Beauchamp | buck | 6-5 | G | Patrick McCaw | NBA Development League Detonator |
25 | Blake Wesley | Spurs | 6-4 | G | Larry Hughes | University of Notre Dame |
26 | Wendell Moore Jr. | Lone Ranger (Transformed into Gray Wolf) | 6-5 | F | Ron Harper | Duke University |
27 | Nikola Jovic | heat | 6-11 | F | Danilo Gallinari | Bermak Giant |
28 | Patrick Baldwin Jr. | warrior | 6-10 | F | Jalen Johnson | University of Wisconsin-Milwaukee |
29 | TyTy Washington | Grizzlies (to Rockets) | 6-3 | G | Brandon Knight | University of Kentucky |
30 | Peyton Watson | Thunder (turn to gold nuggets) | 6-8 | F | Derrick Jones Jr. | UCLA |
2022 NBA Draft Second Round List
order | player | team | height | Location | expected ceiling | University |
31 | Andrew Nembhard | pacer | 6-5 | G | Tyus Jones | Gonzaga University |
32 | Caleb Houstan | magic | 6-8 | F | Mike Dunleavy | University of Michigan |
33 | Christian Koloko | Tyrannosaurus | 7-0 | C | Daniel Gafford | Arizona State University |
34 | Jaylin Williams | thunder | 6-10 | F | Larry Nance Jr. | University of Arkansas |
35 | Max Christie | lakers | 6-6 | G | Rip Hamilton | michigan state university |
36 | Gabriele Procida | pioneer | 6-7 | F | The Strong of Bologna (Italy) | |
37 | Jaden Hardy | King (turned to Lone Ranger) | 6-4 | G | Anfernee Simons | NBA Development League Detonator |
38 | Kennedy Chandler | Spurs (to Grizzlies) | 6-0 | G | Corey Maggette | University of Tennessee |
39 | Khalifa Diop | knight | 7-1 | C | Gran Canaria Herbalife (Spain) | |
40 | Bryce McGowens | Gray Wolf (converted to Wasp) | 6-6 | G | Latrell Sprewell | University of Nebraska |
41 | EJ Liddell | pelican | 6-7 | F | Antoine Walker | Ohio State University |
42 | Trevor Keels | Nick | 6-4 | G | Lu Dort | Duke University |
43 | Moussa Diabate | Speedboat | 6-10 | F | Jonathan Issac | University of Michigan |
44 | Ryan Rollins | eagle | 6-3 | G | Miles Simon | University of Toledo |
45 | Josh Minott | wasp | 6-8 | F | Julian Wright | University of Memphis |
46 | Ismael Kamagate | piston | 6-11 | C | Paris Basketball (France) | |
47 | Vince Williams Jr. | grizzly bear | 6-6 | F | Virginia Commonwealth University | |
48 | Kendall Brown | gray wolf | 6-7 | F | Baylor University | |
49 | Isaiah Mobley | knight | 6-10 | F | Jared Jeffries | University of Southern California |
50 | Matteo Spagnolo | gray wolf | 6-4 | G | Vanoli Cremona(Italy) | |
51 | Tyrese Martin | warrior | 6-6 | G | University of Connecticut | |
52 | Karlo Matković | pelican | 6-11 | C | Bermak Giant(Serbia) | |
53 | JD Davidson | Celtic | 6-2 | G | DSJ | alabama state university |
54 | Yannik Nzosa | wizard | 6-10 | C | Clint Capela | Malaga(Spain) |
55 | Gui Santos | warrior | 6-8 | F | minas(Brazil) | |
56 | Luke Travers | knight | 6-7 | G | perth wildcat(NBL) | |
57 | Jabari Walker | pioneer | 6-9 | F | University of Colorado | |
58 | Hugo Besson | pacer | 6-6 | G | new zealand vandal (NBL) |