2021 NBA Draft first-round checklist
order | player | team | Location | height | expected ceiling | University |
1 | Cade Cunningham | piston | PG/SG | 6-8 | Luka Doncic | Oklahoma State |
2 | Jalen Green | Rocket | SG | 6-6 | Zach LaVine | G League Ignite |
3 | Evan Mobley | knight | PF/C | 7-0 | Chris Bosh | USC |
4 | Scottie Barnes | Tyrannosaurus | PF/SF | 6-8 | Scottie Pippen | Florida State |
5 | Jalen Suggs | magic | PG | 6-4 | Chauncey Billups | Gonzaga |
6 | Josh Giddey | thunder | PG/SG | 6-8 | Brent Barry | Adelaide 36ers(NBL) |
7 | Jonathan Kuminga | warrior | SF | 6-7 | Shawn Marion | G League Ignite |
8 | Franz Wagner | magic | SF | 6-9 | Mike Dunleavy Jr. | Michigan |
9 | Davion Mitchell | king | PG | 6-1 | Jarrett Jack upgraded version | Baylor |
10 | Ziaire Williams | pelican | SF | 6-9 | Dorell Wright | Stanford |
11 | James Bouknight | wasp | SG | 6-4 | Jamal Murray | UConn |
12 | Joshua Primo | Spurs | SG | 6-5 | Terrence Ross | Alabama |
13 | Chris Duarte | pacer | SG | 6-6 | Andy Rautins | Oregon |
14 | Moses Moody | warrior | SG | 6-6 | Allan Houston | Arkansas |
15 | Corey Kispert | wizard | SF | 6-7 | Joe Harris | Gonzaga |
16 | Alperen Şengün | thunder | C | 6-10 | Domantas Sabonis | Beşiktaş(Türkiye) |
17 | Trey Murphy III | grizzly bear | SF | 6-10 | Darius Miller | Virginia |
18 | Tre Mann | thunder | PG | 6-4 | CJ McCollum | Florida |
19 | Kai Jones | Nick | C | 6-9 | Jerami Grant | Texas |
20 | Jalen Johnson | eagle | SF | 6-9 | Tobias Harris | Duke |
21 | Keon Johnson | Nick | SG | 6-5 | Jaylen Brown | Tennessee |
22 | Isaiah Jackson | lakers | C/PF | 6-10 | Brandan Wright upgraded version | Kentucky |
23 | Usman Garuba | Rocket | PF/C | 6-9 | Tristan Thompson (speed version available) | Real Madrid (Spain) |
24 | Josh Christopher | Rocket | SG | 6-4 | Buddy Heild | Arizona State |
25 | Quentin Grimes | Speedboat | SG | 6-5 | Frank Williams upgraded version | Houston |
26 | Nah'Shon Hyland | bullion | SG/PG | 6-3 | Immanuel Quickley | VCU |
27 | Cameron Thomas | Nets | SG | 6-3 | Lou Williams | LSU |
28 | Jaden Springer | sixers | SG | 6-4 | DeShawn Stevenson upgraded version | Tennessee |
29 | Day'Ron Sharpe | sun | C | 6-11 | Al Jefferson | North Carolina |
30 | Santi Aldama | jazz | PF/C | 6-11 | Michael Bradley | Loyola |
2021 NBA Draft Second Round List
order | player | team | Location | University |
31 | Isaiah Todd | buck | PF | G League Ignite |
32 | Jeremiah Robinson-Earl | Nick | PF/C | Villanova |
33 | Jason Preston | magic | PG | Ohio |
34 | Rokas Jokubaitis | thunder | PG | Žalgiris Kaunas(Lithuania) |
35 | Herbert Jones | pelican | SF | Alabama |
36 | Miles McBride | thunder | PG | West Virginia |
37 | JT Thor | piston | PF | Auburn |
38 | Ayo Dosunmu | bull | PG | Illinois |
39 | Neemias Queta | king | C | Utah State |
40 | Jared Butler | pelican | SG | Baylor |
41 | Joe Wieskamp | Spurs | SF | Iowa |
42 | Isaiah Livers | piston | SF | Michigan |
43 | Greg Brown | pelican | PF | Texas |
44 | Kessler Edwards | Nets | SF | Pepperdine |
45 | Juhann Begarin | Celtic | SG | Paris |
46 | Dalano Banton | Tyrannosaurus | PG | Nebraska |
47 | David Johnson | Tyrannosaurus | SG | Louisville |
48 | Sharife Cooper | eagle | PG | Auburn |
49 | Marcus Zegarowski | Nets | PG | Creighton |
50 | Filip Petrušev | sixers | C | Mega Basket(Serbia) |
51 | Brandon Boston Jr. | grizzly bear | SG | Kentucky |
52 | Luka Garza | piston | C | Iowa |
53 | Charles Bassey | sixers | C | Western Kentucky |
54 | Sandro Mamukelashvili | pacer | C | Seton Hall |
55 | Aaron Wiggins | thunder | SG | Maryland |
56 | Scottie Lewis | wasp | SG | Florida |
57 | Balša Koprivica | wasp | C | Florida State |
58 | Jericho Sims | Nick | PF | Texas |
59 | RaiQuan Gray | Nets | PF | Florida State |
60 | Georgios Kalaitzakis | pacer | pacer | Panathinaikos (Greece) |