2020 NBA Draft first-round checklist
order | player | team | Location | expected ceiling | University |
1 | Anthony Edwards | gray wolf | SG | Zach LaVine | Georgia |
2 | James Wiseman | warrior | C | Chris Bosh | Memphis |
3 | LaMelo Ball | wasp | PG | Trae Young | Illawarra Hawks (NBL) |
4 | Patrick Williams | bull | PF | Jayson Tatum | Florida State |
5 | Isaac Okoro | knight | SF | Justin Anderson | Auburn |
6 | Onyeka Okongwu | eagle | PF | Bam Adebayo | USC |
7 | Killian Hayes | piston | PG | Goran Dragić | Ratiopharm Ulm (Germany) |
8 | Obi Toppin | Nick | PF | Blake Griffin | Dayton |
9 | Deni Avdija | wizard | SF | Bojan Bogdanović | Maccabi Tel Aviv (Israel) |
10 | Jalen Smith | sun | PF/C | Chris Boucher | Maryland |
11 | Devin Vassell | Spurs | SG | Robert Covington | Florida State |
12 | Tyrese Haliburton | king | PG | Lonzo Ball | Iowa State |
13 | Kira Lewis Jr. | pelican | PG | Darren Collison | Alabama |
14 | Aaron Nesmith | Celtic | SF | Buddy Hield | Vanderbilt |
15 | Cole Anthony | magic | PG | Austin Rivers | North Carolina |
16 | Isaiah Stewart | pioneer | PF/C | Zach Randolph | Washington |
17 | Aleksej Pokuševski | gray wolf | SF/PF | Dragan Bender | Olympiacos (Greece) |
18 | Josh Green | Lone Ranger | SF | Hamidou Diallo | Arizona |
19 | Saddiq Bey | Nets | SF | Khris Middleton | Villanova |
20 | Precious Achiuwa | heat | PF | Al-Farouq Aminu | Memphis |
21 | Tyrese Maxey | sixers | PG | Lou Williams | Kentucky |
22 | Zeke Nnaji | bullion | PF/C | Ersan Ilyasova | Arizona |
23 | Leandro Bolmaro | Nick | SF | Evan Turner | FC Barcelona(Spain) |
24 | RJ Hampton | buck | SG | Jordan Clarkson | New Zealand Breakers(NBL) |
25 | Immanuel Quickley | thunder | SG | Ben Gordon | Kentucky |
26 | Payton Pritchard | Celtic | PG | Shabazz Napier | Oregon |
27 | Udoka Azubuike | jazz | C | Clint Capela | Kansas |
28 | Jaden McDaniels | lakers | SF | Cameron Reddish | Washington |
29 | Malachi Flynn | Tyrannosaurus | PG | Jose Calderon | San Diego State |
30 | Desmond Bane | grizzly bear | SG | Gary Trent Jr. | TCU |
2020 NBA Draft Second Round List
order | player | team | Location | University |
31 | Tyrell Terry | Lone Ranger | PG | Stanford |
32 | Vernon Carey Jr. | wasp | PF | Duke |
33 | Daniel Oturu | gray wolf | C | Minnesota |
34 | Théo Maledon | sixers | PG | ASVEL Villerbaunne(France) |
35 | Xavier Tillman | king | PF | Michigan State |
36 | Tyler Bey | sixers | SF | Colorado |
37 | Vít Krejčí | wizard | PG | Casademont Zaragoza(Spain) |
38 | Saben Lee | jazz | PG | Vanderbilt |
39 | Elijah Hughes | pelican | SF | Syracuse |
40 | Robert Woodard II | grizzly bear | SF | Mississippi State |
41 | Tre Jones | Spurs | PG | Duke |
42 | Nick Richards | pelican | C | Kentucky |
43 | Jahmi'us Ramsey | king | SG | Texas Tech |
44 | Marko Simonović | bull | C | Mega Soccerbet(Serbia) |
45 | Jordan Nwora | buck | SF | Louisville |
46 | CJ Elleby | pioneer | SG | Washington State |
47 | Yam Madar | Celtic | PG | Hapoel Tel Aviv(Israel) |
48 | Nico Mannion | warrior | PG | Arizona |
49 | Isaiah Joe | sixers | SG | Arkansas |
50 | Skylar Mays | eagle | PG | LSU |
51 | Justinian Jessup | warrior | SG | Boise State |
52 | Kenyon Martin Jr. | king | SG | IMG Academy |
53 | Cassius Winston | thunder | PG | Michigan State |
54 | Cassius Stanley | pacer | SG | Duke |
55 | Jay Scrubb | Nets | SG | John A. Logan |
56 | Grant Riller | wasp | SG | College of Charleston |
57 | Reggie Perry | Speedboat | PF | Mississippi State |
58 | Paul Reed | sixers | PF | DePaul |
59 | Jalen Harris | Tyrannosaurus | SG | Nevada |
60 | Sam Merrill | pelican | SG | Utah State |