2018 NBA Draft First Round List
order | player | team | Location | height | expected ceiling |
1 | Deandre Ayton | sun | C | 7-1 | DeMarcus Cousins |
2 | Marvin Bagley III | piston | PF | 6-11 | Rich man version of Michael Beasley |
3 | Luka Dončić | Eagle (turned to Lone Ranger) | PG | 6-8 | Sports version of Manu Ginobili |
4 | Jaren Jackson Jr. | grizzly bear | PF | 6-11 | Serge Ibaka |
5 | Trae Young | Lone Ranger (to Eagle) | PG | 6-3 | Mike Bibby |
6 | Mo Bamba | magic | C | 7-0 | Rudy Gobert |
7 | Wendell Carter Jr. | bull | C | 6-10 | Al Horford |
8 | Collin Sexton | knight | PG | 6-1 | Eric Bledsoe |
9 | Kevin Knox | Nick | SF | 6-9 | Tobias Harris |
10 | Mikal Bridges | Sixers (Suns) | SF | 6-7 | Eddie Jones |
11 | Shai Gilgeous-Alexander | thunder | SG | 6-7 | Michael Carter-Williams |
12 | Miles Bridges | Speedboat (transferred to Wasp) | SF | 6-7 | Robert Covington |
13 | Jerome Robinson | Speedboat | SG | 6-5 | JR Smith |
14 | Michael Porter Jr. | bullion | SF | 6-10 | Brandon Ingram |
15 | Troy Brown Jr. | wizard | SF | 6-8 | Evan Turner |
16 | Zhaire Smith | Suns (to 76ers) | SG | 6-4 | Kent Bazemore |
17 | Donte DiVincenzo | buck | SG | 6-4 | Tyler Johnson |
18 | Lonnie Walker IV | Spurs | SG | 6-4 | Pat McCaw |
19 | Kevin Huerter | eagle | SG | 6-7 | Klay Thompson |
20 | Josh Okogie | gray wolf | SG | 6-4 | Will Barton |
21 | Grayson Allen | jazz | SG | 6-4 | Delonte West |
22 | Chandler Hutchison | bull | SF/SG | 6-7 | Wilson Chandler |
23 | Aaron Holiday | pacer | PG | 6-0 | Yogi Ferrell |
24 | Anfernee Simons | pioneer | SG | 6-3 | D'Angelo Russell |
25 | Moritz Wagner | lakers | PF | 6-11 | Channing Frye |
26 | Landry Shamet | sixers | SG | 6-5 | Seth Curry |
27 | Robert Williams III | Celtic | PF/C | 6-11 | Willie Cauley-Stein |
28 | Jacob Evans | warrior | SG | 6-5 | Courtney Lee |
29 | Džanan Musa | Nets | SF | 6-9 | Bojan Bogdanovic |
30 | Omari Spellman | eagle | PF | 6-9 | Boris Diaw |
2018 NBA Draft Second Round List
order | player | team | Location |
31 | Élie Okobo | sun | PG |
32 | Jevon Carter | grizzly bear | PG |
33 | Jalen Brunson | Lone Ranger | PG |
34 | Devonte' Graham | Eagles (to Hornets) | PG |
35 | Melvin Frazier | magic | SF |
36 | Mitchell Robinson | Nick | C |
37 | Gary Trent Jr. | King (returned to Pioneer) | SG |
38 | Khyri Thomas | Sixers (to Pistons) | SG |
39 | Isaac Bonga | 76ers (to Lakers) | SF |
40 | Rodions Kurucs | Nets | SF |
41 | Jarred Vanderbilt | Magic (turn gold nuggets) | SF |
42 | Bruce Brown Jr. | piston | SG |
43 | Justin Jackson | Gold nugget (turn magic) | SF |
44 | Issuf Sanon | wizard | PG |
45 | Hamidou Diallo | Nets (to Thunder) | SG |
46 | De'Anthony Melton | heat | SG |
47 | Sviatoslav Mykhailiuk | lakers | SG |
48 | Keita Bates-Diop | gray wolf | SF |
49 | Chimezie Metu | Spurs | PF |
50 | Alize Johnson | pacer | PF |
51 | Tony Carr | pelican | PG |
52 | Vincent Edwards | Jazz (to Rockets) | SF |
53 | Devon Hall | thunder | SG |
54 | Shake Milton | The Lone Ranger (transferred to the Sixers) | SG |
55 | Arnoldas Kulboka | wasp | SF |
56 | Ray Spalding | 76ers (turned to Mavericks) | PF |
57 | Kevin Hervey | thunder | PF |
58 | Thomas Welsh | bullion | C |
59 | George King | sun | SG |
60 | Kostas Antetokounmpo | buck | SF/PF |