2017 NBA Draft First Round List
order | player | team | Location | height | expected ceiling |
1 | Markelle Fultz | sixers | PG/SG | 6-4 | Gilbert Arenas |
2 | Lonzo Ball | lakers | PG | 6-6 | Penny Hardaway |
3 | Jayson Tatum | Celtic | SF | 6-8 | Paul Pierce |
4 | Josh Jackson | sun | SF | 6-8 | Andre Iguodala |
5 | De'Aaron Fox | king | PG | 6-3 | John Wall |
6 | Jonathan Isaac | magic | SF/PF | 6-11 | Harrison Barnes |
7 | Lauri Markkanen | Gray wolf (changed to bull) | PF | 7-0 | Dirk Nowitzki |
8 | Frank Ntilikina | Nick | PG | 6-5 | George Hill |
9 | Dennis Smith Jr. | Lone Ranger | PG | 6-3 | Steve Francis |
10 | Zach Collins | King (returned to Pioneer) | PF | 7-0 | Jason Smith |
11 | Malik Monk | wasp | SG | 6-3 | Lou Williams |
12 | Luke Kennard | piston | SG | 6-6 | Wesley Matthews |
13 | Donovan Mitchell | Gold Nugget (converted to Jazz) | SG | 6-3 | Gary Harris |
14 | Bam Adebayo | heat | PF/C | 6-10 | Montrezl Harrell |
15 | Justin Jackson | Pioneer (to King) | SF | 6-8 | Matt Barnes |
16 | Justin Patton | Bull(turn into gray wolf) | C | 6-11 | heo Ratliff |
17 | DJ Wilson | buck | PF/SF | 6-11 | Tayshaun Prince |
18 | TJ Leaf | pacer | PF | 6-10 | David Lee |
19 | John Collins | eagle | PF | 6-9 | Al Jefferson |
20 | Harry Giles | Pioneer (to King) | PF/C | 6-11 | Amar'e Stoudemire |
21 | Terrance Ferguson | thunder | SG | 6-7 | Terrence Ross |
22 | Jarrett Allen | Nets | C | 6-10 | Steven Adams |
23 | OG Anunoby | Tyrannosaurus | SF | 6-8 | Trevor Ariza |
24 | Tyler Lydon | Jazz (turn gold nugget) | PF | 6-10 | Donyell Marshall |
25 | Anžejs Pasečņiks | Magic (to 76ers) | C | 7-2 | Salah Mejri |
26 | Caleb Swanigan | pioneer | PF | 6-9 | Jared Sullinger |
27 | Kyle Kuzma | Nets (to Lakers) | PF | 6-10 | Jeff Green |
28 | Tony Bradley | Lakers (to Jazz) | PF/C | 6-11 | Jakob Poeltl |
29 | Derrick White | Spurs | PG/SG | 6-5 | Patty Mills |
30 | Josh Hart | Jazz (to Lakers) | SG | 6-5 | Wesley Matthews |
2017 NBA Draft Second Round List
order | player | team | Location |
31 | Frank Jackson | Hornets (to Pelicans) | PG |
32 | Davon Reed | sun | SG |
33 | Wes Iwundu | magic | SF |
34 | Frank Mason III | king | PG |
35 | Ivan Rabb | Magic (to Grizzlies) | PF |
36 | Jonah Bolden | sixers | PF |
37 | Semi Ojeleye | Celtic | SF/PF |
38 | Jordan Bell | Hornets (to Warriors) | PF |
39 | Jawun Evans | Sixers (transferred to speedboat) | PG |
40 | Dwayne Bacon | Pelicans (to Hornets) | SG |
41 | Tyler Dorsey | eagle | SG |
42 | Thomas Bryant | Jazz (to Lakers) | C |
43 | Isaiah Hartenstein | Rocket | PF/C |
44 | Damyean Dotson | Nick | SG |
45 | Dillon Brooks | Rockets (to Grizzlies) | SF |
46 | Sterling Brown | Sixers (converted to Bucks) | SG |
47 | Ike Anigbogu | pacer | C |
48 | Sindarius Thornwell | Bucks (to Lakers) | SG |
49 | Vlatko Čančar | bullion | SF |
50 | Mathias Lessort | sixers | PF/C |
51 | Monté Morris | bullion | PG |
52 | Edmond Sumner | Pelican (carrying horse) | PG |
53 | Kadeem Allen | Celtic | SG |
54 | Alec Peters | sun | SF |
55 | Nigel Williams-Goss | jazz | PG |
56 | Jabari Bird | Celtic | SG |
57 | Sasha Vezenkov | Nets | PF |
58 | Ognjen Jaramaz | Nick | PG |
59 | Jaron Blossomgame | Spurs | SF |
60 | Alpha Kaba | eagle | PF/C |