2016 NBA Draft First Round List
order | player | team | Location | height | expected ceiling |
1 | Ben Simmons | sixers | PF/PG | 6-10 | Magic Johnson |
2 | Brandon Ingram | lakers | SF | 6-10 | Kevin Durant |
3 | Jaylen Brown | Celtic | SG/SF | 6-7 | Jason Richardson |
4 | Dragan Bender | sun | PF/C | 7-1 | Hedo Turkoglu |
5 | Kris Dunn | gray wolf | PG | 6-4 | Devin Harris |
6 | Buddy Hield | pelican | SG | 6-5 | Brandon Roy |
7 | Jamal Murray | bullion | SG | 6-5 | Ben Gordon |
8 | Marquese Chriss | King (turn to the sun) | PF | 6-9 | Tyrus Thomas |
9 | Jakob Pöltl | Tyrannosaurus | C | 7-1 | Bill Wennington |
10 | Thon Maker | buck | PF | 7-0 | Chris McCullough |
11 | Domantas Sabonis | Magic (to Thunder) | PF/C | 6-10 | Marc Gasol |
12 | Taurean Prince | Jazz (to Hawks) | SF | 6-7 | DeMarre Carroll |
13 | Georgios Papagiannis | Sun(turn to king) | C | 7-2 | Primoz Brezec |
14 | Denzel Valentine | Spurs | SG/SF | 6-6 | Danny Green |
15 | Juan Hernangómez | bullion | SG/SF | 6-9 | Jonas Jerebko |
16 | Guerschon Yabusele | Celtic | PF | 6-8 | Gary Trent |
17 | Wade Baldwin | grizzly bear | PG | 6-3 | Spencer Dinwiddie |
18 | Henry Ellenson | piston | PF | 6-10 | Troy Murphy |
19 | Malik Beasley | bullion | SG | 6-5 | Devin Booker |
20 | Caris LeVert | pacer | SG | 6-7 | Jeremy Lamb |
21 | DeAndre' Bembry | eagle | SF | 6-5 | Archie Goodwin |
22 | Malachi Richardson | Hornets (to Kings) | SG | 6-6 | Rashad Vaughn |
23 | Ante Žižić | knight | C | 6-11 | Fabricio Oberto |
24 | Timothé Luwawu-Cabarrot | sixers | SG/SF | 6-7 | Thabo Sefolosha |
25 | Brice Johnson | Speedboat | PF | 6-9 | Taj Gibson |
26 | Furkan Korkmaz | sixers | SG/SF | 6-7 | Evan Fournier |
27 | Pascal Siakam | Tyrannosaurus | SF | 6-9 | Jordan Mickey |
28 | Skal Labissière | Sun(turn to king) | PF/C | 6-11 | Channing Frye |
29 | Dejounte Murray | Spurs | PG/SG | 6-5 | Shaun Livingston |
30 | Damian Jones | warrior | C | 7-0 | Steven Adams |
2016 NBA Draft First Round List
order | player | team | Location |
31 | Deyonta Davis | PF/C | Celtic |
32 | Ivica Zubac | C | lakers |
33 | Cheick Diallo | PF/C | Speedboat (Pelican) |
34 | Tyler Ulis | PF | sun |
35 | Rade Zagorac | SG/SF | Celtics (to Grizzlies) |
36 | Malcolm Brogdon | PG/SG | buck |
37 | Chinanu Onuaku | PF/C | Rocket |
38 | Patrick McCaw | SG/SF | Buck (to Warrior) |
39 | David Michineau | PG | Pelican (transferred to speedboat) |
40 | Diamond Stone | C | Pelican (transferred to speedboat) |
41 | Stephen Zimmerman | PF/C | magic |
42 | Isaiah Whitehead | PG/SG | Jazz (to Nets) |
43 | Zhou Qi (zhou Qi) | C | Rocket |
44 | Isaïa Cordinier | SG | eagle |
45 | Demetrius Jackson | PG | Celtic |
46 | AJ Hammons | C | Lone Ranger |
47 | Jake Layman | SF | Magic (to Pioneer) |
48 | Paul Zipser | SG/SF | bull |
49 | Michael Gbinije | SF | piston |
50 | Georges Niang | PF | pacer |
51 | Ben Bentil | PF | Celtic |
52 | Joel Bolomboy | PF/C | jazz |
53 | Petr Cornelie | PF | bullion |
54 | Kay Felder | PG | Eagles (to Cavaliers) |
55 | Marcus Paige | PG | Nets (to Jazz) |
56 | Daniel Hamilton | SG/SF | Gold Nugget (to Thunder) |
57 | Wang Zhelin | C | grizzly bear |
58 | Abdel Nader | SF | Celtic |
59 | Isaiah Cousins | PG/SG | king |
60 | Tyrone Wallace | PG | jazz |